New India Labour Codes 2025 Guide - Get Now

Career

Minimum Wages in Kerala Latest Minimum Wages in Kerala 2026

Kerala Minimum Wages Notification 2026 PDF Download

Published: April 22, 2026 Last modified: May 04, 2026 12 min read

Kerala boasts a thriving economy, with multiple business sectors combining industrial work and service-based industries. These businesses contribute to 90% of its growth. A strong labour law is required in a place with a booming economy. The minimum wages in Kerala are a key part of these laws and is significant for employers and employees.

Understanding the minimum salary in Kerala as per labour law is crucial for compliance, especially with the updated minimum wages in Kerala shops and establishment 2026 regulations.

As Kerala continues to experience economic growth from reaching new financial milestones annually, the Kerala labour commissioner regularly adjusts minimum wages across various sectors to prevent worker exploitation. Here is a guide on the changes as per the Kerala Minimum Wages Notification 2026 and the rules you must comply with.

What is the Minimum Wages in Kerala?

The Kerala State Government has announced the minimum employee wages, which will take effect on 1st January, 2026. The Kerala Minimum Wages Rules Act 1958 stipulates that the state government regularly updates the various categories and criteria of minimum wage in Kerala. Additionally, it sets specific wage rates for different industries included in scheduled employment

For context, scheduled employment is basically any job that is mentioned in the Schedule of the Minimum Wages Act 1948. Multiple different types of work or processes are all included in the scheduled employment.

Minimum wages in Kerala are fixed based on several criteria, such as

  • Cost of living. For example, market price, inflation, etc.
  • Job location. That means the minimum wage in Kerala varies in each district.
  • The state government in Kerala categorizes jobs into different grades. For instance, special grades and grades A to I depend on the role performed by workers. To understand this better, a person with any managerial role is categorized as a “special grade.”

These rates cover a broad spectrum, including specific provisions for minimum wages in Kerala for unskilled labour and differentiated scales for minimum wages for skilled labour in Kerala.

The revised minimum wage in Kerala consists of components like basic wages, dearness allowance, and special allowances.

Here’s the list of the concerned districts-

  • Thiruvananthapuram
  • Kollam
  • Punalur
  • Pathanamthitta
  • Alappuzha
  • Kottayam
  • Mundakayam
  • Idukki/Munnar
  • Ernakulam
  • Chalakudy
  • Thrissur
  • Palakkad
  • Malappuram
  • Kozhikode
  • Wayanad/Meppadi
  • Kannur
  • Kasargod

Current Minimum Wages in Kerala for 2026

The minimum wages in Kerala per day and on a monthly basis are provided to help employers comply with wage standards. These wages are calculated considering both daily and monthly rates.

The tables below mention the latest minimum wages in Kerala for different districts and grade workers.

Date of Notification: 21st February, 2026

Applicability: 1st January, 2026

NO District Grade Basic
(S&C Estb.)
Basic
(IT)
Dearness Allowance
(S&C Estb.)
Dearness Allowance
(IT)
Special Allowance
(S&C Estb.)
MIN. WAGES
(Basic+DA+ Special Allowance
(S&C Estb.))
MIN. WAGES
(Basic+DA) (IT)
1 Thiruvanan-thapuram Special ₹9,330 ₹0 ₹5,772 ₹0 ₹200 ₹15,302 ₹0
Grade A ₹9,120 ₹21,330 ₹5,772 ₹4,212 ₹200 ₹15,092 ₹25,542
Grade B ₹8,910 ₹19,950 ₹5,772 ₹4,212 ₹200 ₹14,882 ₹24,162
Grade C ₹8,700 ₹18,700 ₹5,772 ₹4,212 ₹200 ₹14,672 ₹22,912
Grade D ₹8,490 ₹17,560 ₹5,772 ₹4,212 ₹200 ₹14,462 ₹21,772
Grade E ₹8,280 ₹16,520 ₹5,772 ₹4,212 ₹200 ₹14,252 ₹20,732
Grade F ₹0 ₹15,570 ₹0 ₹4,212 ₹0 ₹0 ₹19,782
Grade G ₹0 ₹15,120 ₹0 ₹4,212 ₹0 ₹0 ₹19,332
Grade H ₹0 ₹13,470 ₹0 ₹4,212 ₹0 ₹0 ₹17,682
Grade I ₹0 ₹13,110 ₹0 ₹4,212 ₹0 ₹0 ₹17,322
2 Kollam Special ₹9,330 ₹0 ₹5,486 ₹0 ₹200 ₹15,016 ₹0
Grade A ₹9,120 ₹21,330 ₹5,486 ₹3,926 ₹200 ₹14,806 ₹25,256
Grade B ₹8,910 ₹19,950 ₹5,486 ₹3,926 ₹200 ₹14,596 ₹23,876
Grade C ₹8,700 ₹18,700 ₹5,486 ₹3,926 ₹200 ₹14,386 ₹22,626
Grade D ₹8,490 ₹17,560 ₹5,486 ₹3,926 ₹200 ₹14,176 ₹21,486
Grade E ₹8,280 ₹16,520 ₹5,486 ₹3,926 ₹200 ₹13,966 ₹20,446
Grade F ₹0 ₹15,570 ₹0 ₹3,926 ₹0 ₹0 ₹19,496
Grade G ₹0 ₹15,120 ₹0 ₹3,926 ₹0 ₹0 ₹19,046
Grade H ₹0 ₹13,470 ₹0 ₹3,926 ₹0 ₹0 ₹17,396
Grade I ₹0 ₹13,110 ₹0 ₹3,926 ₹0 ₹0 ₹17,036
3 Punalur Special ₹9,330 ₹0 ₹5,382 ₹0 ₹200 ₹14,912 ₹0
Grade A ₹9,120 ₹21,330 ₹5,382 ₹3,822 ₹200 ₹14,702 ₹25,152
Grade B ₹8,910 ₹19,950 ₹5,382 ₹3,822 ₹200 ₹14,492 ₹23,772
Grade C ₹8,700 ₹18,700 ₹5,382 ₹3,822 ₹200 ₹14,282 ₹22,522
Grade D ₹8,490 ₹17,560 ₹5,382 ₹3,822 ₹200 ₹14,072 ₹21,382
Grade E ₹8,280 ₹16,520 ₹5,382 ₹3,822 ₹200 ₹13,862 ₹20,342
Grade F ₹0 ₹15,570 ₹0 ₹3,822 ₹0 ₹0 ₹19,392
Grade G ₹0 ₹15,120 ₹0 ₹3,822 ₹0 ₹0 ₹18,942
Grade H ₹0 ₹13,470 ₹0 ₹3,822 ₹0 ₹0 ₹17,292
Grade I ₹0 ₹13,110 ₹0 ₹3,822 ₹0 ₹0 ₹16,932
4 Pathanam-thitta Special ₹9,330 ₹0 ₹5,694 ₹0 ₹200 ₹15,224 ₹0
Grade A ₹9,120 ₹21,330 ₹5,694 ₹4,134 ₹200 ₹15,014 ₹25,464
Grade B ₹8,910 ₹19,950 ₹5,694 ₹4,134 ₹200 ₹14,804 ₹24,084
Grade C ₹8,700 ₹18,700 ₹5,694 ₹4,134 ₹200 ₹14,594 ₹22,834
Grade D ₹8,490 ₹17,560 ₹5,694 ₹4,134 ₹200 ₹14,384 ₹21,694
Grade E ₹8,280 ₹16,520 ₹5,694 ₹4,134 ₹200 ₹14,174 ₹20,654
Grade F ₹0 ₹15,570 ₹0 ₹4,134 ₹0 ₹0 ₹19,704
Grade G ₹0 ₹15,120 ₹0 ₹4,134 ₹0 ₹0 ₹19,254
Grade H ₹0 ₹13,470 ₹0 ₹4,134 ₹0 ₹0 ₹17,604
Grade I ₹0 ₹13,110 ₹0 ₹4,134 ₹0 ₹0 ₹17,244
5 Alappuzha Special ₹9,330 ₹0 ₹5,278 ₹0 ₹200 ₹14,808 ₹0
Grade A ₹9,120 ₹21,330 ₹5,278 ₹3,718 ₹200 ₹14,598 ₹25,048
Grade B ₹8,910 ₹19,950 ₹5,278 ₹3,718 ₹200 ₹14,388 ₹23,668
Grade C ₹8,700 ₹18,700 ₹5,278 ₹3,718 ₹200 ₹14,178 ₹22,418
Grade D ₹8,490 ₹17,560 ₹5,278 ₹3,718 ₹200 ₹13,968 ₹21,278
Grade E ₹8,280 ₹16,520 ₹5,278 ₹3,718 ₹200 ₹13,758 ₹20,238
Grade F ₹0 ₹15,570 ₹0 ₹3,718 ₹0 ₹0 ₹19,288
Grade G ₹0 ₹15,120 ₹0 ₹3,718 ₹0 ₹0 ₹18,838
Grade H ₹0 ₹13,470 ₹0 ₹3,718 ₹0 ₹0 ₹17,604
Grade I ₹0 ₹13,110 ₹0 ₹3,718 ₹0 ₹0 ₹16,828
6 Kottayam Special ₹9,330 ₹0 ₹5,980 ₹0 ₹200 ₹15,510 ₹0
Grade A ₹9,120 ₹21,330 ₹5,980 ₹4,420 ₹200 ₹15,300 ₹25,750
Grade B ₹8,910 ₹19,950 ₹5,980 ₹4,420 ₹200 ₹15,090 ₹24,370
Grade C ₹8,700 ₹18,700 ₹5,980 ₹4,420 ₹200 ₹14,880 ₹23,120
Grade D ₹8,490 ₹17,560 ₹5,980 ₹4,420 ₹200 ₹14,670 ₹21,980
Grade E ₹8,280 ₹16,520 ₹5,980 ₹4,420 ₹200 ₹14,460 ₹20,940
Grade F ₹0 ₹15,570 ₹0 ₹4,420 ₹0 ₹0 ₹19,990
Grade G ₹0 ₹15,120 ₹0 ₹4,420 ₹0 ₹0 ₹19,540
Grade H ₹0 ₹13,470 ₹0 ₹4,420 ₹0 ₹0 ₹17,890
Grade I ₹0 ₹13,110 ₹0 ₹4,420 ₹0 ₹0 ₹17,530
7 Mundakayam Special ₹9,330 ₹0 ₹6,630 ₹0 ₹200 ₹16,160 ₹0
Grade A ₹9,120 ₹21,330 ₹6,630 ₹5,070 ₹200 ₹15,950 ₹26,400
Grade B ₹8,910 ₹19,950 ₹6,630 ₹5,070 ₹200 ₹15,740 ₹25,020
Grade C ₹8,700 ₹18,700 ₹6,630 ₹5,070 ₹200 ₹15,530 ₹23,770
Grade D ₹8,490 ₹17,560 ₹6,630 ₹5,070 ₹200 ₹15,320 ₹22,630
Grade E ₹8,280 ₹16,520 ₹6,630 ₹5,070 ₹200 ₹15,110 ₹21,590
Grade F ₹0 ₹15,570 ₹0 ₹5,070 ₹0 ₹0 ₹20,640
Grade G ₹0 ₹15,120 ₹0 ₹5,070 ₹0 ₹0 ₹20,190
Grade H ₹0 ₹13,470 ₹0 ₹5,070 ₹0 ₹0 ₹18,540
Grade I ₹0 ₹13,110 ₹0 ₹5,070 ₹0 ₹0 ₹18,180
8 Idukki/Munnar Special ₹9,330 ₹0 ₹5,070 ₹0 ₹200 ₹14,600 ₹0
Grade A ₹9,120 ₹21,330 ₹5,070 ₹3,510 ₹200 ₹14,390 ₹24,840
Grade B ₹8,910 ₹19,950 ₹5,070 ₹3,510 ₹200 ₹14,180 ₹23,460
Grade C ₹8,700 ₹18,700 ₹5,070 ₹3,510 ₹200 ₹13,970 ₹22,210
Grade D ₹8,490 ₹17,560 ₹5,070 ₹3,510 ₹200 ₹13,760 ₹21,070
Grade E ₹8,280 ₹16,520 ₹5,070 ₹3,510 ₹200 ₹13,550 ₹20,030
Grade F ₹0 ₹15,570 ₹0 ₹3,510 ₹0 ₹0 ₹19,080
Grade G ₹0 ₹15,120 ₹0 ₹3,510 ₹0 ₹0 ₹18,630
Grade H ₹0 ₹13,470 ₹0 ₹3,510 ₹0 ₹0 ₹16,980
Grade I ₹0 ₹13,110 ₹0 ₹3,510 ₹0 ₹0 ₹16,620
9 Ernakulam Special ₹9,330 ₹0 ₹4,836 ₹0 ₹200 ₹14,366 ₹0
Grade A ₹9,120 ₹21,330 ₹4,836 ₹3,276 ₹200 ₹14,156 ₹24,606
Grade B ₹8,910 ₹19,950 ₹4,836 ₹3,276 ₹200 ₹13,946 ₹23,226
Grade C ₹8,700 ₹18,700 ₹4,836 ₹3,276 ₹200 ₹13,736 ₹21,976
Grade D ₹8,490 ₹17,560 ₹4,836 ₹3,276 ₹200 ₹13,526 ₹20,836
Grade E ₹8,280 ₹16,520 ₹4,836 ₹3,276 ₹200 ₹13,316 ₹19,796
Grade F ₹0 ₹15,570 ₹0 ₹3,276 ₹0 ₹0 ₹18,846
Grade G ₹0 ₹15,120 ₹0 ₹3,276 ₹0 ₹0 ₹18,396
Grade H ₹0 ₹13,470 ₹0 ₹3,276 ₹0 ₹0 ₹16,746
Grade I ₹0 ₹13,110 ₹0 ₹3,276 ₹0 ₹0 ₹16,386
10 Chalakkudy Special ₹9,330 ₹0 ₹5,408 ₹0 ₹200 ₹14,938 ₹0
Grade A ₹9,120 ₹21,330 ₹5,408 ₹3,848 ₹200 ₹14,728 ₹25,178
Grade B ₹8,910 ₹19,950 ₹5,408 ₹3,848 ₹200 ₹14,518 ₹23,798
Grade C ₹8,700 ₹18,700 ₹5,408 ₹3,848 ₹200 ₹14,308 ₹22,548
Grade D ₹8,490 ₹17,560 ₹5,408 ₹3,848 ₹200 ₹14,098 ₹21,408
Grade E ₹8,280 ₹16,520 ₹5,408 ₹3,848 ₹200 ₹13,888 ₹20,368
Grade F ₹0 ₹15,570 ₹0 ₹3,848 ₹0 ₹0 ₹19,418
Grade G ₹0 ₹15,120 ₹0 ₹3,848 ₹0 ₹0 ₹18,968
Grade H ₹0 ₹13,470 ₹0 ₹3,848 ₹0 ₹0 ₹17,318
Grade I ₹0 ₹13,110 ₹0 ₹3,848 ₹0 ₹0 ₹16,958
11 Thrissur Special ₹9,330 ₹0 ₹4,654 ₹0 ₹200 ₹14,184 ₹0
Grade A ₹9,120 ₹21,330 ₹4,654 ₹3,094 ₹200 ₹13,974 ₹24,424
Grade B ₹8,910 ₹19,950 ₹4,654 ₹3,094 ₹200 ₹13,764 ₹23,044
Grade C ₹8,700 ₹18,700 ₹4,654 ₹3,094 ₹200 ₹13,554 ₹21,794
Grade D ₹8,490 ₹17,560 ₹4,654 ₹3,094 ₹200 ₹13,344 ₹20,654
Grade E ₹8,280 ₹16,520 ₹4,654 ₹3,094 ₹200 ₹13,134 ₹19,614
Grade F ₹0 ₹15,570 ₹0 ₹3,094 ₹0 ₹0 ₹18,664
Grade G ₹0 ₹15,120 ₹0 ₹3,094 ₹0 ₹0 ₹18,214
Grade H ₹0 ₹13,470 ₹0 ₹3,094 ₹0 ₹0 ₹16,564
Grade I ₹0 ₹13,110 ₹0 ₹3,094 ₹0 ₹0 ₹16,204
12 Palakkad Special ₹9,330 ₹0 ₹4,888 ₹0 ₹200 ₹14,418 ₹0
Grade A ₹9,120 ₹21,330 ₹4,888 ₹3,328 ₹200 ₹14,208 ₹24,658
Grade B ₹8,910 ₹19,950 ₹4,888 ₹3,328 ₹200 ₹13,998 ₹23,278
Grade C ₹8,700 ₹18,700 ₹4,888 ₹3,328 ₹200 ₹13,788 ₹22,028
Grade D ₹8,490 ₹17,560 ₹4,888 ₹3,328 ₹200 ₹13,578 ₹20,888
Grade E ₹8,280 ₹16,520 ₹4,888 ₹3,328 ₹200 ₹13,368 ₹19,848
Grade F ₹0 ₹15,570 ₹0 ₹3,328 ₹0 ₹0 ₹18,898
Grade G ₹0 ₹15,120 ₹0 ₹3,328 ₹0 ₹0 ₹18,448
Grade H ₹0 ₹13,470 ₹0 ₹3,328 ₹0 ₹0 ₹16,798
Grade I ₹0 ₹13,110 ₹0 ₹3,328 ₹0 ₹0 ₹16,438
13 Malap-puram Special ₹9,330 ₹0 ₹4,992 ₹0 ₹200 ₹14,522 ₹0
Grade A ₹9,120 ₹21,330 ₹4,992 ₹3,432 ₹200 ₹14,312 ₹24,762
Grade B ₹8,910 ₹19,950 ₹4,992 ₹3,432 ₹200 ₹14,102 ₹23,382
Grade C ₹8,700 ₹18,700 ₹4,992 ₹3,432 ₹200 ₹13,892 ₹22,132
Grade D ₹8,490 ₹17,560 ₹4,992 ₹3,432 ₹200 ₹13,682 ₹20,992
Grade E ₹8,280 ₹16,520 ₹4,992 ₹3,432 ₹200 ₹13,472 ₹19,952
Grade F ₹0 ₹15,570 ₹0 ₹3,432 ₹0 ₹0 ₹19,002
Grade G ₹0 ₹15,120 ₹0 ₹3,432 ₹0 ₹0 ₹18,552
Grade H ₹0 ₹13,470 ₹0 ₹3,432 ₹0 ₹0 ₹16,902
Grade I ₹0 ₹13,110 ₹0 ₹3,432 ₹0 ₹0 ₹16,542
14 Kozhikode Special ₹9,330 ₹0 ₹5,512 ₹0 ₹200 ₹15,042 ₹0
Grade A ₹9,120 ₹21,330 ₹5,512 ₹3,952 ₹200 ₹14,832 ₹25,282
Grade B ₹8,910 ₹19,950 ₹5,512 ₹3,952 ₹200 ₹14,622 ₹23,902
Grade C ₹8,700 ₹18,700 ₹5,512 ₹3,952 ₹200 ₹14,412 ₹22,652
Grade D ₹8,490 ₹17,560 ₹5,512 ₹3,952 ₹200 ₹14,202 ₹21,512
Grade E ₹8,280 ₹16,520 ₹5,512 ₹3,952 ₹200 ₹13,992 ₹20,472
Grade F ₹0 ₹15,570 ₹0 ₹3,952 ₹0 ₹0 ₹19,522
Grade G ₹0 ₹15,120 ₹0 ₹3,952 ₹0 ₹0 ₹19,072
Grade H ₹0 ₹13,470 ₹0 ₹3,952 ₹0 ₹0 ₹17,422
Grade I ₹0 ₹13,110 ₹0 ₹3,952 ₹0 ₹0 ₹17,062
15 Wayanad/Meppadi Special ₹9,330 ₹0 ₹4,394 ₹0 ₹200 ₹13,924 ₹0
Grade A ₹9,120 ₹21,330 ₹4,394 ₹2,834 ₹200 ₹13,714 ₹24,164
Grade B ₹8,910 ₹19,950 ₹4,394 ₹2,834 ₹200 ₹13,504 ₹22,784
Grade C ₹8,700 ₹18,700 ₹4,394 ₹2,834 ₹200 ₹13,294 ₹21,534
Grade D ₹8,490 ₹17,560 ₹4,394 ₹2,834 ₹200 ₹13,084 ₹20,394
Grade E ₹8,280 ₹16,520 ₹4,394 ₹2,834 ₹200 ₹12,874 ₹19,354
Grade F ₹0 ₹15,570 ₹0 ₹2,834 ₹0 ₹0 ₹18,404
Grade G ₹0 ₹15,120 ₹0 ₹2,834 ₹0 ₹0 ₹17,954
Grade H ₹0 ₹13,470 ₹0 ₹2,834 ₹0 ₹0 ₹16,304
Grade I ₹0 ₹13,110 ₹0 ₹2,834 ₹0 ₹0 ₹15,944
16 Kannur Special ₹9,330 ₹0 ₹5,512 ₹0 ₹200 ₹15,042 ₹0
Grade A ₹9,120 ₹21,330 ₹5,512 ₹3,952 ₹200 ₹14,832 ₹25,282
Grade B ₹8,910 ₹19,950 ₹5,512 ₹3,952 ₹200 ₹14,622 ₹23,902
Grade C ₹8,700 ₹18,700 ₹5,512 ₹3,952 ₹200 ₹14,412 ₹22,652
Grade D ₹8,490 ₹17,560 ₹5,512 ₹3,952 ₹200 ₹14,202 ₹21,512
Grade E ₹8,280 ₹16,520 ₹5,512 ₹3,952 ₹200 ₹13,992 ₹20,472
Grade F ₹0 ₹15,570 ₹0 ₹3,952 ₹0 ₹0 ₹19,522
Grade G ₹0 ₹15,120 ₹0 ₹3,952 ₹0 ₹0 ₹19,072
Grade H ₹0 ₹13,470 ₹0 ₹3,952 ₹0 ₹0 ₹17,422
Grade I ₹0 ₹13,110 ₹0 ₹3,952 ₹0 ₹0 ₹17,062
17 Kasargod Special ₹9,330 ₹0 ₹6,188 ₹0 ₹200 ₹15,718 ₹0
Grade A ₹9,120 ₹21,330 ₹6,188 ₹4,628 ₹200 ₹15,508 ₹25,958
Grade B ₹8,910 ₹19,950 ₹6,188 ₹4,628 ₹200 ₹15,298 ₹24,578
Grade C ₹8,700 ₹18,700 ₹6,188 ₹4,628 ₹200 ₹15,088 ₹23,328
Grade D ₹8,490 ₹17,560 ₹6,188 ₹4,628 ₹200 ₹14,878 ₹22,188
Grade E ₹8,280 ₹16,520 ₹6,188 ₹4,628 ₹200 ₹14,668 ₹21,148
Grade F ₹0 ₹15,570 ₹0 ₹4,628 ₹0 ₹0 ₹20,198
Grade G ₹0 ₹15,120 ₹0 ₹4,628 ₹0 ₹0 ₹19,748
Grade H ₹0 ₹13,470 ₹0 ₹4,628 ₹0 ₹0 ₹18,098
Grade I ₹0 ₹13,110 ₹0 ₹4,628 ₹0 ₹0 ₹17,738

Source: https://lc.kerala.gov.in/

Prior to calculating salaries, it’s essential to grasp the minimum wages in all districts of Kerala. Additionally, understanding the various elements of a typical salary structure for different types of employment is crucial.

Wrapping up

The reason why setting minimum wages in Kerala is significant is to provide a common starting point for anyone who is a hard worker and wants to get paid fairly. However, calculating wage structure in Kerala can be tedious because labour laws are consistently revised, factoring in multiple grades and districts.

To make computing the wages simpler, a detailed breakdown of Kerala minimum wages can be fruitful and productive.

Do you want to compare the wage structures of other states with Kerala’s or explore minimum wages in India across different states?

Minimum Wages in Kerala
Page of
100%
Loading…

Disclaimer

The tables above show the minimum wage rates approved in Kerala by the Labour Commissioner. While this information is valuable, it may not cover all relevant laws. We encourage everyone to stay informed. Neither the author nor factoHR can be held liable for any legal issues arising from this policy.

Meet the author
HRMS Operations Head

Alpesh Kachhadiya is the Head of HRMS Operations at factoHR with 14+ years of experience in payroll and statutory compliance. He specialises in PF, ESI, Professional Tax, Income Tax, and multi-state payroll operations. Alpesh holds an MBA in Finance and has managed compliance for more than 50,000 employees across 15 Indian states. With this real-world experience, he ensures the content he is accurate, practical, and aligned with current payroll and labour regulations.

Request Free Trial